![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | Lodging | Rates | Specials | Facilities | News & Information | Location | Make Reservations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reasons to stay at
Rib Mountain Inn: Located adjacent to Rib Mountain State Park, Granite Peak Ski & Board Area Rib Mountain Golf Course. Lodge Townhomes Villas Rooms & Units with: Kitchens Fireplaces Jacuzzi Wireless Internet Cable TV DVD Player Free Country Breakfast Sauna & Outdoor Spa For more information or to make reservations call: (877) 960-8900 (715) 848-2802 |
Winter Specials
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit Type | Persons | FIVE Nights | AVE/ Night |
| Standard | 2 | $350.00 | $70.00 |
| Fireside Suite | 2 | $500.00 | $100.00 |
| One Bedroom Condo | 6 | $875.00 | $175.00 |
| Fireside Villa + Jacuzzi | 2 | $550.00 | $110.00 |
| Two Bedroom Villa + Bunk room | 6 | $925.00 | $185.00 |
| Three Bedroom Townhouse | 8 | $975.00 | $195.00 |
| Three Bedroom Townhouse + Spa | 6 | $1,075.00 | $215.00 |
| Four Bedroom Townhouse | 8 | $1,100.00 | $220.00 |
| Extra Person | 50/PER | 10/PER |
Prices do not include Wisconsin sales, county & room tax = 13%
Mid-Week Ski & Board Getaway
(Not valid during holidays & peak periods)
Sunday - Thursday
3 Nights Lodging
Skiers Breakfast
Free Wireless Access
| Unit Type | Persons | Three Nights | Extra Night |
| Standard | 2 | $248.00 | $50.00 |
| Fireside Suite | 2 | $373.00 | $75.00 |
| One Bedroom Condo | 6 | $655.00 | $131.00 |
| Fireside Villa + Jacuzzi | 2 | $397.00 | $79.00 |
| Two Bedroom Villa + Bunk room | 6 | $730.00 | $146.00 |
| Three Bedroom Townhouse | 8 | $822.00 | $164.00 |
| Three Bedroom Townhouse + Spa | 6 | $872.00 | $174.00 |
| Four Bedroom Townhouse | 8 | $897.00 | $179.00 |
| Extra Person | 10/PER | 10/PER |
Prices do not include Wisconsin sales, county & room tax = 13%
Spring Break - Avalanche Days
3/14 - 3/31
2 Nights Lodging
Skiers Breakfast
Free Wireless Access
| Unit Type | Persons | Two Nights | Extra Night |
| Standard | 2 | $198.00 | $50.00 |
| Fireside Suite | 2 | $298.00 | $75.00 |
| One Bedroom Condo | 6 | $524.00 | $131.00 |
| Fireside Villa + Jacuzzi | 2 | $318.00 | $85.00 |
| Two Bedroom Villa + Bunk room | 6 | $584.00 | $146.00 |
| Three Bedroom Townhouse | 8 | $658.00 | $164.00 |
| Three Bedroom Townhouse + Spa | 6 | $698.00 | $174.00 |
| Four Bedroom Townhouse | 8 | $718.00 | $179.00 |
| Extra Person | 20/PER | 10/PER |
Prices do not include Wisconsin sales, county & room tax = 13%
Easter Weekend Special
4/1 - 4/5
2 Nights Lodging
Skiers Breakfast
*Sunday Brunch
Free Wireless Access
| Unit Type | Persons | Two Nights | Extra Night |
| Standard | 2 | $149.00 | $50.00 |
| Fireside Suite | 2 | $224.00 | $75.00 |
| One Bedroom Condo | 6 | $393.00 | $131.00 |
| Fireside Villa + Jacuzzi | 2 | $238.00 | $85.00 |
| Two Bedroom Villa +Bunk Room | 6 | $438.00 | $146.00 |
| Three Bedroom Townhouse | 8 | $493.00 | $164.00 |
| Three Bedroom Townhouse + Spa | 6 | $523.00 | $174.00 |
| Four Bedroom Townhouse | 8 | $530.00 | $179.00 |
| Extra Person | $20/PER | $10/PER |
Price does not include WI sales, county & room tax (13%)