| For more Information or to make a reservation |
|||||||||
|
|||||||||
|
|||||||||
Keep updated on specials, discounted rates, and events at Rib Mountain
Winter Specials Rates
11/17/2012
| Unit Type | Persons | 1 Night | Extra Night |
|---|---|---|---|
| Standard | 2 | $97.00 | $48.50 |
| Fireside Suite | 2 | $138.00 | $69.00 |
| One Bedroom Condo | 6 | $255.00 | $127.50 |
| Fireside Villa + Jacuzzi | 2 | $153.00 | $76.50 |
| Two Bedroom Villa + Bunk room | 6 | $277.00 | $138.50 |
| Three Bedroom Townhouse | 8 | $298.00 | $149.00 |
| Three Bedroom Townhouse + Spa | 6 | $308.00 | $154.00 |
| Four Bedroom Townhouse | 8 | $308.00 | $154.00 |
| EXTRA PERSON | 1 | $10.00 | $10.00 |
Price does not include Wisconsin room and sales tax (13%)
Â
11/22-11/25
| Unit Type | Persons | 3 Nights | Extra Night |
|---|---|---|---|
| Standard | 2 | $242.50 | $44.00 |
| Fireside Suite | 2 | $345.00 | $69.00 |
| One Bedroom Condo | 6 | $637.50 | $127.50 |
| Fireside Villa + Jacuzzi | 2 | $382.50 | $76.50 |
| Two Bedroom Villa + Bunk room | 6 | $692.50 | $138.50 |
| Three Bedroom Townhouse | 8 | $745.00 | $149.00 |
| Three Bedroom Townhouse + Spa | 6 | $770.00 | $154.00 |
| Four Bedroom Townhouse | 8 | $772.50.00 | $154.50 |
| EXTRA PERSON | 1 | $30.00 | $1.00 |
Price does not include Wisconsin room and sales tax (13%)
Â
12/3 - 12/20 FREE NIGHT DOES NOT APPLY TO WEEKENDS
| Unit Type | Persons | 2 Nights | Third night |
|---|---|---|---|
| Standard | 2 | $194.00 | $FREE |
| Fireside Suite | 2 | $276.00 | $FREE |
| One Bedroom Condo | 6 | $510.00 | $FREE |
| Fireside Villa + Jacuzzi | 2 | $306.00 | $76.50 |
| Two Bedroom Villa + Bunk room | 6 | $554.00 | $138.50 |
| Three Bedroom Townhouse | 8 | $698.00 | $174.50 |
| Three Bedroom Townhouse + Spa | 6 | $718.00 | $179.50 |
| Four Bedroom Townhouse | 8 | $718.00 | $179.50 |
| EXTRA PERSON | 1 | $30.00 | $10/NIGHT |
Price does not include Wisconsin room and sales tax (13%)
Â
1/6 - 1/17 (*Doesn't include Jan. 11 and 12*)
| Unit Type | Persons | 2 Nights | Extra Night |
|---|---|---|---|
| Standard | 2 | $214.00 | $53.50 |
| Fireside Suite | 2 | $316.00 | $79.00 |
| One Bedroom Condo | 6 | $530.00 | $132.50 |
| Fireside Villa + Jacuzzi | 2 | $338.00 | $84.50 |
| Two Bedroom Villa + Bunk room | 6 | $598.00 | $149.50 |
| Three Bedroom Townhouse | 8 | $698.00 | $174.50 |
| Three Bedroom Townhouse + Spa | 6 | $718.00 | $179.50 |
| Four Bedroom Townhouse | 8 | $718.00 | $179.50 |
| EXTRA PERSON | 1 | 30.00 | $10/NIGHT |
Price does not include Wisconsin room and sales tax (13%)
Â
SUNDAY - THURSDAY
*NOT VALID HOLIDAYS & PEAK PERIODS !
| Unit Type | Persons | 3 Nights | Extra Night |
|---|---|---|---|
| Standard | 2 | $214.00 | $71.50 |
| Fireside Suite | 2 | $316.00 | $105.00 |
| One Bedroom Condo | 6 | $530.00 | $176.50 |
| Fireside Villa + Jacuzzi | 2 | $338.00 | $113.00 |
| Two Bedroom Villa + Bunk room | 6 | $598.00 | $199.00 |
| Three Bedroom Townhouse | 8 | $698.00 | $232.00 |
| Three Bedroom Townhouse + Spa | 6 | $718.00 | $239.00 |
| Four Bedroom Townhouse | 8 | $718.00 | $239.00 |
| EXTRA PERSON | 1 | 30.00 | $10/NIGHT |
Price does not include Wisconsin room and sales tax (13%)
Â
SUNDAY - THURSDAY
STAY 5 NIGHTS PAY FOR 3
*NOT VALID HOLIDAYS & PEAK PERIODS !
| Unit Type | Persons | 5 Nights |
|---|---|---|
| Standard | 2 | $321.00 |
| Fireside Suite | 2 | $474.00 |
| One Bedroom Condo | 6 | $855.00 |
| Fireside Villa + Jacuzzi | 2 | $507.00 |
| Two Bedroom Villa + Bunk room | 6 | $987.00 |
| Three Bedroom Townhouse | 8 | $1,137.00 |
| Three Bedroom Townhouse + Spa | 6 | $1,167.00 |
| Four Bedroom Townhouse | 8 | $1,167.00 |
| EXTRA PERSON | 1 | 45.00 |
Price does not include Wisconsin room and sales tax (13%)
Â
3/17 -3/31
* Stay two nights, third night free, and additional nights are 1/2 price !
| Unit Type | Persons | 2 Days | 3 Days | 5 Days | 7 Days |
|---|---|---|---|---|---|
| Standard | 2 | $214.00 | $214.00 | $321.00 | $428.00 |
| Fireside Suite | 2 | $316.00 | $316.00 | $474.00 | $632.00 |
| One Bedroom Condo | 6 | $570.00 | $570.00 | $855.00 | $1,140.00 |
| Fireside Villa + Jacuzzi | 2 | $338.00 | $338.00 | $507.00 | $676.00 |
| Two Bedroom Villa + Bunk room | 6 | $656.00 | $656.00 | $984.00 | $1,312.00 |
| Three Bedroom Townhouse | 8 | $718.00 | $718.00 | $1,047.00 | $1,396.00 |
| Three Bedroom Townhouse + Spa | 6 | $718.00 | $718.00 | $1,077.00 | $1,436.00 |
| Four Bedroom Townhouse | 8 | $718.00 | $718.00 | $1,077.00 | $1,436.00 |
| EXTRA PERSON | 1 | 20.00 | 30.00 | 50.00 | 27.00 |
Price does not include Wisconsin room and sales tax (13%)
Â
4/1 - 4/7
* Stay one night and extra nights are 1/2 price, till close !
| Unit Type | Persons | 1 Night | Extra Night |
|---|---|---|---|
| Standard | 2 | $97.00 | $48.50 |
| Fireside Suite | 2 | $138.00 | $69.00 |
| One Bedroom Condo | 6 | $255.00 | $127.50 |
| Fireside Villa + Jacuzzi | 2 | $153.00 | $76.50 |
| Two Bedroom Villa + Bunk room | 6 | $277.00 | $138.50 |
| Three Bedroom Townhouse | 8 | $298.00 | $149.00 |
| Three Bedroom Townhouse + Spa | 6 | $308.00 | $154.00 |
| Four Bedroom Townhouse | 8 | $308.00 | $154.00 |
| EXTRA PERSON | 1 | $10.00 | $10/NIGHT |
Price does not include Wisconsin room and sales tax (13%)






