![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | Lodging | Rates | Specials | Facilities | News & Information | Location | Make Reservations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reasons to stay at
Rib Mountain Inn: Located adjacent to Rib Mountain State Park, Granite Peak Ski & Board Area Rib Mountain Golf Course. Lodge Townhomes Villas Rooms & Units with: Kitchens Fireplaces Jacuzzi Wireless Internet Cable TV DVD Player Free Country Breakfast Sauna & Outdoor Spa For more information or to make reservations call: (877) 960-8900 (715) 848-2802 |
RIB MOUNTAIN INN
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNIT TYPE | PERSONS | PER/NIGHT | 2 NIGHTS | EXTRA NIGHT |
| STANDARD | 2 | $79.00 | $158.00 | $39.50 |
| FIRESIDE SUITE | 2 | $99.00 | $198.00 | $49.50 |
| ONE BEDROOM CONDO | 6 | $169.00 | $338.00 | $84.50 |
| FIRESIDE VILLA + JACUZZI | 2 | $109.00 | $218.00 | $54.50 |
| TWO BEDROOM VILLA + BUNK ROOM | 6 | $179.00 | $358.00 | $89.50 |
| THREE BEDROOM TOWNHOUSE | 8 | $189.00 | $378.00 | $94.50 |
| THREE BEDROOM TOWNHOUSE + SPA | 6 | $199.00 | $398.00 | $99.50 |
| FOUR BEDROOM TOWNHOUSE | 8 | $199.00 | $398.00 | $99.50 |
| EXTRA PERSON | $14.00 | $7.00 |
PRICES DO NOT INCLUDE WISCONSIN SALES,COUNTY & ROOM TAX = 13%
MIDWEEK GETAWAY
SUNDAY - THURSDAY
2 NIGHTS LODGING
COUNTRY BREAKFAST
FREE WIRELESS ACCESS
| UNIT TYPE | PERSONS | PER/NIGHT | 2 NIGHTS | EXTRA NIGHT |
| STANDARD | 2 | $69.00 | $138.00 | $34.50 |
| FIRESIDE SUITE | 2 | $89.00 | $178.00 | $44.50 |
| ONE BEDROOM CONDO | 4 | $149.00 | $298.00 | $74.50 |
| FIRESIDE VILLA + JACUZZI | 2 | $99.00 | $198.00 | $49.50 |
| TWO BEDROOM VILLA + BUNK ROOM | 6 | $159.00 | $318.00 | $79.50 |
| THREE BEDROOM TOWNHOUSE | 6 | $175.00 | $350.00 | $87.50 |
| THREE BEDROOM TOWNHOUSE + SPA | 6 | $185.00 | $370.00 | $92.50 |
| FOUR BEDROOM TOWNHOUSE | 8 | $185.00 | $370.00 | $92.50 |
| EXTRA PERSON | $7.00 | $14.00 | $7.00 |
PRICES DO NOT INCLUDE WISCONSIN SALES,COUNTY & ROOM TAX = 13%
FIVE DAY MIDWEEK GETAWAY
SUNDAY - THURSDAY
5 NIGHTS LODGING
COUNTRY BREAKFAST
FREE WIRELESS ACCESS
| UNIT TYPE | PERSONS | 5 NIGHTS | PER/DAY |
| STANDARD | 2 | $250.00 | $50.00 |
| FIRESIDE SUITE | 2 | $350.00 | $70.00 |
| ONE BEDROOM CONDO | 4 | $550.00 | $110.00 |
| FIRESIDE VILLA + JACUZZI | 2 | $375.00 | $75.00 |
| TWO BEDROOM VILLA + BUNK ROOM | 6 | $550.00 | $110.00 |
| THREE BEDROOM TOWNHOUSE | 6 | $600.00 | $120.00 |
| THREE BEDROOM TOWNHOUSE + SPA | 6 | $650.00 | $130.00 |
| FOUR BEDROOM TOWNHOUSE | 8 | $650.00 | $130.00 |
| EXTRA PERSON | $25.00 | $5.00 |
PRICES DO NOT INCLUDE WISCONSIN SALES,COUNTY & ROOM TAX = 13%
WEEKLY GETAWAY
SPRING/SUMMER/FALL
7 NIGHTS LODGING
COUNTRY BREAKFAST
FREE WIRELESS ACCESS
| UNIT TYPE | PERSONS | WEEKLY | PER/DAY |
| STANDARD | 2 | $343.00 | $49.00 |
| FIRESIDE SUITE | 2 | $483.00 | $69.00 |
| ONE BEDROOM CONDO | 6 | $763.00 | $109.00 |
| FIRESIDE VILLA + JACUZZI | 2 | $525.00 | $75.00 |
| TWO BEDROOM VILLA + BUNK ROOM | 6 | $763.00 | $109.00 |
| THREE BEDROOM TOWNHOUSE | 8 | $833.00 | $119.00 |
| THREE BEDROOM TOWNHOUSE + SPA | 6 | $903.00 | $129.00 |
| FOUR BEDROOM TOWNHOUSE | 8 | $903.00 | $129.00 |
| EXTRA PERSON | $35.00 | $5.00 |
PRICES DO NOT INCLUDE WISCONSIN SALES,COUNTY & ROOM TAX = 13%